Complaint Data to be displayed by IAs
| Sr. No. | Received from | Pending at the end of last month | Received | Resolved* | Total Pending# | Pending complaints > 3 months | Average Resolution time^ (in days) |
|---|---|---|---|---|---|---|---|
| 1 | Directly from Investors | NIL | NIL | NIL | NIL | NIL | NIL |
| 2 | SEBI (SCORES) | NIL | NIL | NIL | NIL | NIL | NIL |
| 3 | Other Sources (if any) | NIL | NIL | NIL | NIL | NIL | NIL |
| Grand Total | NIL | NIL | NIL | NIL | NIL | NIL |
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by a total number of complaints resolved in the current month.
| Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 12 | Jan 2026 | NIL | NIL | NIL | NIL |
| 11 | Dec 2025 | NIL | NIL | NIL | NIL |
| 10 | Nov 2025 | NIL | NIL | NIL | NIL |
| 9 | Oct 2025 | NIL | NIL | NIL | NIL |
| 8 | Sep 2025 | NIL | NIL | NIL | NIL |
| 7 | Aug 2025 | NIL | NIL | NIL | NIL |
| 6 | Jul 2025 | NIL | NIL | NIL | NIL |
| 5 | Jun 2025 | NIL | NIL | NIL | NIL |
| 4 | May 2025 | NIL | NIL | NIL | NIL |
| 3 | Apr 2025 | NIL | NIL | NIL | NIL |
| 2 | Mar 2025 | NIL | NIL | NIL | NIL |
| 1 | Feb 2025 | NIL | NIL | NIL | NIL |
*Inclusive of complaints of previous months resolved in the current month. #Inclusive of complaints pending as on the last day of the month.
| Sr. No. | Year | Carried forward from previous month | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
| 1 | 2024-25 | NIL | NIL | NIL | NIL |
| 2 | 2023-24 | NIL | NIL | NIL | NIL |
| 3 | 2022-23 | NIL | NIL | NIL | NIL |
| 4 | 2021-22 | NIL | NIL | NIL | NIL |
| 5 | 2020-21 | NIL | NIL | NIL | NIL |
| Grand Total | NIL | NIL | NIL | NIL |
At Lamron Analysts we care about two things. Identifying and investing in long term trends. Providing our clients with the opportunity to benefit from these trends through long term relationships.
Registered Name: Lamron Analysts Pvt. Ltd. – Investment Adviser SEBI Registration No: INA300003772
Type of Registration: Non-Individual Validity of Registration: Until Cancelled
Registered Address: 109/40B, Hazra Road, Kolkata – 700026 Telephone No. 033-24740657
CIN: U74140WB2000PTC091710 BASL
ID: 1322
Compliance Officer Details: Name: Prabhas Chandra Ray
Email: prabhas.ray@lamronanalysts.com Contact: 7003362380
Name: Soumitra Sengupta
Contact no: 9831657426
Email id: soumitra.sengupta@lamronanalysts.com
Corresponding SEBI regional/local office address:
L&T Chambers, 3rd Floor, 16 Camac Street, Kolkata – 700017
Name: Prabhas Chandra Ray
Email: prabhas.ray@lamronanalysts.com
Contact: 7003362380
Disclaimer: Investment in securities market are subject to market risks. Read all the related documents carefully before investing.
Registration granted by SEBI, membership of BASL (in case of IAs) and certification from NISM in no way guarantee performance of the intermediary or provide any assurance of returns to investors