Complaint Data to be displayed by IAs
Sr. No. | Received from | Pending at the end of last month | Received | Resolved* | Total Pending# | Pending complaints > 3 months | Average Resolution time^ (in days) |
---|---|---|---|---|---|---|---|
1 | Directly from Investors | NIL | NIL | NIL | NIL | NIL | NIL |
2 | SEBI (SCORES) | NIL | NIL | NIL | NIL | NIL | NIL |
3 | Other Sources (if any) | NIL | NIL | NIL | NIL | NIL | NIL |
Grand Total | NIL | NIL | NIL | NIL | NIL | NIL |
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by a total number of complaints resolved in the current month.
Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | Jan 2025 | NIL | NIL | NIL | NIL |
2 | Dec 2024 | NIL | NIL | NIL | NIL |
3 | Nov 2024 | NIL | NIL | NIL | NIL |
4 | Oct 2024 | NIL | NIL | NIL | NIL |
5 | Sept 2024 | NIL | NIL | NIL | NIL |
6 | Aug 2024 | NIL | NIL | NIL | NIL |
7 | Jul 2024 | NIL | NIL | NIL | NIL |
8 | Jun 2024 | NIL | NIL | NIL | NIL |
9 | May 2024 | NIL | NIL | NIL | NIL |
10 | Apr 2024 | NIL | NIL | NIL | NIL |
11 | Mar 2024 | NIL | NIL | NIL | NIL |
12 | Feb 2024 | NIL | NIL | NIL | NIL |
13 | Jan 2024 | NIL | NIL | NIL | NIL |
14 | Dec 2023 | NIL | NIL | NIL | NIL |
15 | Nov 2023 | NIL | NIL | NIL | NIL |
16 | Oct 2023 | NIL | NIL | NIL | NIL |
17 | Sept 2023 | NIL | NIL | NIL | NIL |
18 | Aug 2023 | NIL | NIL | NIL | NIL |
19 | July 2023 | NIL | NIL | NIL | NIL |
20 | June 2023 | NIL | NIL | NIL | NIL |
21 | May 2023 | NIL | NIL | NIL | NIL |
22 | Apr 2023 | NIL | NIL | NIL | NIL |
23 | Mar 2023 | NIL | NIL | NIL | NIL |
24 | Feb 2023 | NIL | NIL | NIL | NIL |
25 | Jan 2023 | NIL | NIL | NIL | NIL |
26 | Dec 2022 | NIL | NIL | NIL | NIL |
27 | Nov 2022 | NIL | NIL | NIL | NIL |
28 | Oct 2022 | NIL | NIL | NIL | NIL |
29 | Sep 2022 | NIL | NIL | NIL | NIL |
30 | Aug 2022 | NIL | NIL | NIL | NIL |
31 | Jul 2022 | NIL | NIL | NIL | NIL |
32 | Jun 2022 | NIL | NIL | NIL | NIL |
33 | May 2022 | NIL | NIL | NIL | NIL |
34 | Apr 2022 | NIL | NIL | NIL | NIL |
35 | Mar 2022 | NIL | NIL | NIL | NIL |
36 | Feb 2022 | NIL | NIL | NIL | NIL |
37 | Jan 2022 | NIL | NIL | NIL | NIL |
38 | Dec 2021 | NIL | NIL | NIL | NIL |
39 | Nov 2021 | NIL | NIL | NIL | NIL |
40 | Oct 2021 | NIL | NIL | NIL | NIL |
41 | Sep 2021 | NIL | NIL | NIL | NIL |
42 | Aug 2021 | NIL | NIL | NIL | NIL |
43 | Jul 2021 | NIL | NIL | NIL | NIL |
44 | Jun 2021 | NIL | NIL | NIL | NIL |
45 | May 2021 | NIL | NIL | NIL | NIL |
46 | Apr 2021 | NIL | NIL | NIL | NIL |
Grand Total | NIL | NIL | NIL | NIL |
*Inclusive of complaints of previous months resolved in the current month. #Inclusive of complaints pending as on the last day of the month.
Sr. No. | Year | Carried forward from previous month | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | 2023-24 | NIL | NIL | NIL | NIL |
2 | 2022-23 | NIL | NIL | NIL | NIL |
3 | 2021-22 | NIL | NIL | NIL | NIL |
4 | 2020-21 | NIL | NIL | NIL | NIL |
Grand Total | NIL | NIL | NIL | NIL |
At Lamron Analysts we care about two things. Identifying and investing in long term trends. Providing our clients with the opportunity to benefit from these trends through long term relationships.
Registered Name: Lamron Analysts Pvt. Ltd. – Investment Adviser SEBI Registration No: INA300003772
Type of Registration: Non-Individual Validity of Registration: Until Cancelled
Address: 109/40B, Hazra Road, Kolkata – 700026 Telephone No. 033-24740657
CIN: U74140WB2000PTC091710 BASL
ID: 1322
Compliance Officer Details: Name: Prabhas Chandra Ray
Email: prabhas.ray@lamronanalysts.com Contact: 7003362380
Name: Soumitra Sengupta
Contact no: 9831657426
Email id: soumitra.sengupta@lamronanalysts.com
Corresponding SEBI regional/local office address:
L&T Chambers, 3rd Floor, 16 Camac Street, Kolkata – 700017
Name: Prabhas Chandra Ray
Email: prabhas.ray@lamronanalysts.com
Contact: 7003362380
Disclaimer: Investment in securities market are subject to market risks. Read all the related documents carefully before investing.
Registration granted by SEBI, membership of BASL (in case of IAs) and certification from NISM in no way guarantee performance of the intermediary or provide any assurance of returns to investors